| Usage/Application | Oral Therapy |
| Operation Mode | Electricity |
| Brand | Cruxell |
| Interface | Ethernet |
| Dimensions (HxWxD) | 233 x 141 x 191.5 mm |
| Power Modes | Continuous And Pulse Modulation |
| Peak Power | 10 W |
| Fiber Tip Diameter | 200 mm |
| Display | 4-inch Touch Screen |
| Weight(kg) | 3.3 |
| Wavelength | 940nm +- 10nm |
| Supported IP | Size 0 / 1 / 2 / 3 |
| Resolution(lp/mm) | SR 20lp/mm, HR 10lp/mm |
| Model Name | Cruxcan CRX-1000 |
| Pulse Duration | 0.01ms |
| Pulse Repetition Rate | Up to 20kHz (for reference) |
| Certified By | FDA, CE, KFDA, KGMP, ISO 13485 |
| Standard Fiber Cable Length | 5 feet (1.5 meters) |
| NOHD | 4.77 m |
MPPC Sensor for high image quality
Magnet Rail System for Anti Vibration